The Gekon Standard types with their various features are the most frequently used versions, and can be obtained at short notice and at reasonable prices. Gekon also offers non-standard versions for special applications.
| Type | Ro (Ω)* | Temperature range (°C) |
Dimensions (WxLxH) |
Connection leads | |
| Material* | Ø (mm) | ||||
| 0805 | 100 | -50 - + 550 | 0,8x5x1 | Pt | 0,2 |
| 12016 | 100 | -50 - + 600 | 1,25x1,6x1 | Pt-Mt | 0,2 |
| 2023 | 100 | -50 - + 600 | 2x2,3x1,3 | Pt-Mt | 0,2 |
| 2023S | 100 | -50 - + 400 | 2x2,3x1,3 | AgPd | 0,25 |
| 2023AXIAL | 100 | -50 - + 400 | 2x2,3x1,3 | AgPd | 0,25 |
| 1505 | 100 | -50 - + 600 | 1,5x5x1,3 | Pt-Mt | 0,2 |
| 1703 | 100 | -50 - + 550 | 1,70x2,8x1,1 | Ni | 0,22 |
| 2005 | 100 | -50 - + 600 | 2x10x1,3 | Pt-Mt | 0,2 |
| 2010 | 100 | -50 - + 600 | 2x5x1,3 | Pt-Mt | 0,2 |
| 1204 | 1000 | -50 - + 600 | 2x2,3x1,3 | Ni-Au | 0,2 |
| 2003 | 1000 | -50 - + 550 | 2x3x1,1 | Ni | 0,22 |
| 2004 | 1000 | -50 - + 600 | 2x4x1,3 | Pt-Mt | 0,2 |
| 2010 | 1000 | -50 - + 600 | 2x10x1,3 | Pt-Mt | 0,2 |
| 2007 | 100 | -50 - + 600 | 2x7 | Pt | 0,2 |
| 2007HT | 100 | -50 - + 850 | 2x7 | Pt | 0,2 |
GEKON Trading GmbH
John-F-Kennedy-Str. 88 - D-63457 Hanau
+49 (0) 6181 956-270 -

