The Gekon Standard types with their various features are the most frequently used versions, and can be obtained at short notice and at reasonable prices. Gekon also offers non-standard versions for special applications.
| Type | Ro (Ω) * | Response Time | Self-heating | Recommended measuring current | |||
| Water | Air | ||||||
| K/mW at 0ºC | max. mA | ||||||
| 0805 | 100 | 0,2 | 0,7 | 4 | 10 | 0,4 | 0,1 |
| 12016 | 100 | 0,05 | 0,2 | 4 | 10 | 0,4 | 0,1 |
| 2023 | 100 | 0,07 | 0,2 | 3 | 10 | 0,4 | 1 |
| 2023S | 100 | 0,07 | 0,2 | 3 | 10 | 0,4 | 1 |
| 1505 | 100 | 0,07 | 0,4 | 6 | 10 | 0,4 | 1 |
| 1703 | 100 | 0,07 | 0,4 | 6 | 10 | 0,4 | 1 |
| 2005 | 100 | 0,07 | 0,3 | 6 | 20 | 0,2 | 1 |
| 2010 | 100 | 0,07 | 0,3 | 6 | 20 | 0,2 | 1 |
| 12016 | 1000 | 0,05 | 0,2 | 4 | 10 | 0,4 | 0,1 |
| 2003 | 1000 | 0,07 | 0,4 | 6 | 10 | 0,4 | 1 |
| 2004 | 1000 | 0,07 | 0,3 | 6 | 20 | 0,2 | 1 |
| 2010 | 1000 | 0,07 | 0,3 | 6 | 20 | 0,2 | 1 |
| 2007 | 100 | 0,07 | 0,3 | 6 | 20 | 0,4 | 1 |
| 2007HT | 100 | 0,07 | 0,3 | 6 | 20 | 0,4 | 1 |
GEKON Trading GmbH
John-F-Kennedy-Str. 88 - D-63457 Hanau
+49 (0) 6181 956-270 -

